Trends as of 07/2/2022 at 5:05 am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/2/2022 5:05 am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.8 | 5.8 | 9.2 | SSW | 93 | 69.6 | 29.902 | 0.00 |
5 minutes ago | 71.6 | 4.6 | 3.5 | WSW | 94 | 69.8 | 29.899 | 0.00 |
10 minutes ago | 71.8 | 3.5 | 5.8 | SW | 94 | 70.0 | 29.896 | 0.00 |
15 minutes ago | 71.8 | 4.6 | 9.2 | SW | 94 | 70.0 | 29.896 | 0.00 |
20 minutes ago | 71.6 | 4.6 | 3.5 | SW | 94 | 69.8 | 29.896 | 0.00 |
30 minutes ago | 71.6 | 4.6 | 5.8 | SSW | 93 | 69.5 | 29.899 | 0.00 |
45 minutes ago | 71.6 | 3.5 | 6.9 | WSW | 94 | 69.8 | 29.896 | 0.00 |
60 minutes ago | 71.6 | 4.6 | 3.5 | SW | 93 | 69.5 | 29.893 | 0.00 |
75 minutes ago | 71.6 | 4.6 | 4.6 | SSE | 93 | 69.5 | 29.893 | 0.00 |
90 minutes ago | 71.4 | 4.6 | 3.5 | SW | 93 | 69.3 | 29.893 | 0.00 |
105 minutes ago | 71.4 | 4.6 | 16.1 | SW | 93 | 69.3 | 29.899 | 0.00 |
120 minutes ago | 71.2 | 5.8 | 5.8 | SW | 93 | 69.1 | 29.899 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 06/27/2022 6:46 pm |
Yest. | 0.00 in | Week | 1.10 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 20.35 in ( 72 rain days this year) | Year | 19.23 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.0 °F at 12:00 am | Max > 86 °F | 0 days |
Yest. | 83.8 °F at 2:01 pm | Max > 77 °F | 1 day |
Month | 83.8 °F on 07/1/2022 | Warmest day | 78.0 °F on 07/1/2022 |
Year | 149.0 °F on 06/1/2022 | Warmest night | 69.6 °F on 07/1/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.1 °F at 2:10 am | Min < 32 °F | 0 days |
Yest. | 64.0 °F at 5:35 am | Min < 5 °F | 0 days |
Month | 64.0 °F on 07/1/2022 | Coldest day | 78.0 °F on 07/1/2022 |
Year | -0.0 °F on 06/1/2022 | Coldest night | 69.4 °F on 07/1/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.887 inHg at 3:54 am | Today | 71.1 °F at 2:10 am |
Yest. | 29.938 inHg at 9:52 pm | Yest. | 64.0 °F at 5:35 am |
Month | 29.887 inHg on 07/2/2022 | Month | 64.0 °F on 07/1/2022 |
Year | 29.087 inHg on 01/17/2022 | Year | -12.1 °F on 01/15/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.22 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yest. | 1048.0 W/m2 at 12:24 pm | Yest. | 7.8 index at 12:21 pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.0 mph SSW | |
Gust | 8.9 mph SSW | |
Gust/hr | 12.1 mph | |
WIND GUST HIGHS | ||
Today | 17.9 mph SSW at 1:11 am | |
Yest. | 25.0 mph at 7:17 pm | |
Month | 25.0 mph on 07/1/2022 | |
Year | 42.0 mph on 02/18/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.0 mph WSW at 2:22 am | |
Yest. | 10.1 mph at 6:14 pm | |
Month | 10.1 mph on 07/1/2022 | |
Year | 216.2 mph on 06/1/2022 | |
WIND RUN | ||
Today | 21.62 miles | |
Month | 107.66 miles | |
Year | 15263.62 miles |