Trends as of 12/17/2025 at 2:00 pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/17/2025 2:00 pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.4 | 0.0 | 3.5 | S | 59 | 32.8 | 29.910 | 0.54 |
| 5 minutes ago | 46.2 | 1.2 | 3.5 | SSW | 59 | 32.7 | 29.910 | 0.54 |
| 10 minutes ago | 45.5 | 2.3 | 8.1 | SW | 59 | 32.0 | 29.900 | 0.54 |
| 15 minutes ago | 44.4 | 2.3 | 4.6 | SSW | 62 | 32.2 | 29.900 | 0.54 |
| 20 minutes ago | 44.2 | 1.2 | 4.6 | S | 61 | 31.6 | 29.900 | 0.53 |
| 30 minutes ago | 43.9 | 0.0 | 4.6 | S | 60 | 30.9 | 29.910 | 0.52 |
| 45 minutes ago | 43.3 | 2.3 | 4.6 | SW | 60 | 30.3 | 29.910 | 0.49 |
| 60 minutes ago | 42.6 | 1.2 | 3.5 | SSW | 60 | 29.7 | 29.910 | 0.46 |
| 75 minutes ago | 42.1 | 1.2 | 3.5 | SSW | 60 | 29.2 | 29.920 | 0.43 |
| 90 minutes ago | 41.4 | 1.2 | 3.5 | SSW | 62 | 29.3 | 29.930 | 0.39 |
| 105 minutes ago | 41.0 | 1.2 | 2.3 | S | 63 | 29.4 | 29.950 | 0.35 |
| 120 minutes ago | 40.6 | 1.2 | 3.5 | SW | 64 | 29.4 | 29.960 | 0.31 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.54 in (0.080 in last hour) | Today | 0 days since last rain on 12/17/2025 1:43 pm |
| Yest. | 0.030 in | Week | 0.13 in over last 7 days. |
| Month | 2.210 in (7 rain days this month) | Month | 1.10 in last month. |
| Year | 40.070 in ( 118 rain days this year) | Year | 49.16 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.4 °F at 1:58 pm | Max > 86 °F | 0 days |
| Yest. | 36.5 °F at 1:58 pm | Max > 77 °F | 0 days |
| Month | 49.8 °F on 12/2/2025 | Warmest day | 47.3 °F on 12/10/2025 |
| Year | 101.5 °F on 06/24/2025 | Warmest night | 41.0 °F on 12/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.5 °F at 4:46 am | Min < 32 °F | 16 days |
| Yest. | 23.4 °F at 7:23 pm | Min < 5 °F | 0 days |
| Month | 12.4 °F on 12/9/2025 | Coldest day | 24.6 °F on 12/15/2025 |
| Year | 5.2 °F on 01/22/2025 | Coldest night | 20.4 °F on 12/15/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.890 inHg at 1:31 pm | Today | 20.5 °F at 4:46 am |
| Yest. | 30.180 inHg at 11:31 pm | Yest. | 19.2 °F at 2:47 am |
| Month | 29.409 inHg on 12/11/2025 | Month | 12.4 °F on 12/9/2025 |
| Year | 28.981 inHg on 02/16/2025 | Year | 1.9 °F on 01/21/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.54 in |
| Yest. | 0.000 in | Yest. | 0.030 in |
| Month | 0.26 in | Month | 2.210 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 275 W/m2 at 1:44 pm | Today | 2.0 index at 1:03 pm |
| Yest. | 35.5 W/m2 at 1:08 pm | Yest. | 0.0 index at 12:00 am |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph S | |
| Gust | 3.4 mph S | |
| Gust/hr | 8.1 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SSW at 9:14 am | |
| Yest. | 8.1 mph at 3:06 pm | |
| Month | 18.4 mph on 12/12/2025 | |
| Year | 26.5 mph on 03/8/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph SSW at 11:02 am | |
| Yest. | 3.6 mph at 3:34 pm | |
| Month | 9.2 mph on 12/11/2025 | |
| Year | 14.3 mph on 03/8/2025 | |
| WIND RUN | ||
| Today | 9.20 miles | |
| Month | 349.52 miles | |
| Year | 6041.91 miles | |