Trends as of 01/17/2026 at 5:20 pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/17/2026 5:20 pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.1 | 0.0 | 2.3 | S | 79 | 29.2 | 30.112 | 0.11 |
| 5 minutes ago | 35.2 | 0.0 | 4.6 | SSW | 79 | 29.3 | 30.120 | 0.11 |
| 10 minutes ago | 35.2 | 0.0 | 3.5 | S | 79 | 29.3 | 30.110 | 0.11 |
| 15 minutes ago | 35.4 | 0.0 | 3.5 | SSW | 79 | 29.5 | 30.120 | 0.11 |
| 20 minutes ago | 35.4 | 1.2 | 3.5 | S | 79 | 29.5 | 30.110 | 0.11 |
| 30 minutes ago | 35.6 | 1.2 | 4.6 | S | 79 | 29.7 | 30.110 | 0.11 |
| 45 minutes ago | 35.8 | 0.0 | 4.6 | SSW | 79 | 29.9 | 30.110 | 0.11 |
| 60 minutes ago | 35.8 | 1.2 | 1.2 | S | 79 | 29.9 | 30.100 | 0.11 |
| 75 minutes ago | 35.6 | 0.0 | 3.5 | S | 79 | 29.7 | 30.100 | 0.11 |
| 90 minutes ago | 35.4 | 2.3 | 3.5 | SW | 78 | 29.2 | 30.100 | 0.11 |
| 105 minutes ago | 35.4 | 1.2 | 2.3 | SSW | 78 | 29.2 | 30.097 | 0.11 |
| 120 minutes ago | 35.5 | 2.3 | 6.9 | S | 77 | 29.0 | 30.093 | 0.10 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.11 in (0.000 in last hour) | Today | 0 days since last rain on 01/17/2026 3:25 pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.110 in (1 rain day this month) | Month | 1.64 in last month. |
| Year | 0.110 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.0 °F at 11:09 am | Max > 86 °F | 0 days |
| Yest. | 34.0 °F at 3:33 pm | Max > 77 °F | 0 days |
| Month | 52.5 °F on 01/14/2026 | Warmest day | 46.8 °F on 01/9/2026 |
| Year | 52.5 °F on 01/14/2026 | Warmest night | 48.0 °F on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.6 °F at 2:38 am | Min < 32 °F | 13 days |
| Yest. | 21.0 °F at 6:00 am | Min < 5 °F | 0 days |
| Month | 11.8 °F on 01/1/2026 | Coldest day | 23.7 °F on 01/1/2026 |
| Year | 11.8 °F on 01/1/2026 | Coldest night | 18.7 °F on 01/2/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.060 inHg at 11:46 am | Today | 28.6 °F at 2:38 am |
| Yest. | 29.550 inHg at 12:58 am | Yest. | 8.8 °F at 8:03 am |
| Month | 29.400 inHg on 01/15/2026 | Month | 8.8 °F on 01/16/2026 |
| Year | 29.400 inHg on 01/15/2026 | Year | 8.8 °F on 01/16/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.11 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.24 in | Month | 0.110 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 222 W/m2 at 11:03 am | Today | 2.0 index at 11:00 am |
| Yest. | 403.0 W/m2 at 12:46 pm | Yest. | 3.0 index at 11:54 am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 2.2 mph S | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph WSW at 1:56 pm | |
| Yest. | 16.1 mph at 8:03 am | |
| Month | 19.6 mph on 01/12/2026 | |
| Year | 19.6 mph on 01/12/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.5 mph SSW at 11:34 am | |
| Yest. | 8.1 mph at 12:56 pm | |
| Month | 9.2 mph on 01/1/2026 | |
| Year | 9.2 mph on 01/1/2026 | |
| WIND RUN | ||
| Today | 16.75 miles | |
| Month | 370.99 miles | |
| Year | 370.99 miles | |