Trends as of 03/4/2026 at 3:35 am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/4/2026 3:35 am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.5 | 0.0 | 0.0 | S | 85 | 32.4 | 30.190 | 0.16 |
| 5 minutes ago | 36.5 | 0.0 | 0.0 | SW | 85 | 32.4 | 30.180 | 0.16 |
| 10 minutes ago | 36.5 | 0.0 | 0.0 | SSE | 85 | 32.4 | 30.190 | 0.16 |
| 15 minutes ago | 36.5 | 0.0 | 0.0 | S | 85 | 32.4 | 30.180 | 0.16 |
| 20 minutes ago | 36.5 | 0.0 | 1.2 | SSE | 85 | 32.4 | 30.180 | 0.16 |
| 30 minutes ago | 36.7 | 0.0 | 0.0 | SSE | 85 | 32.6 | 30.180 | 0.16 |
| 45 minutes ago | 37.0 | 0.0 | 4.6 | S | 85 | 32.9 | 30.180 | 0.16 |
| 60 minutes ago | 37.0 | 1.2 | 2.3 | WNW | 85 | 32.9 | 30.180 | 0.16 |
| 75 minutes ago | 36.9 | 0.0 | 2.3 | S | 85 | 32.8 | 30.180 | 0.14 |
| 90 minutes ago | 36.5 | 0.0 | 8.1 | S | 85 | 32.4 | 30.180 | 0.10 |
| 105 minutes ago | 36.0 | 0.0 | 0.0 | SSE | 85 | 31.9 | 30.180 | 0.06 |
| 120 minutes ago | 36.0 | 1.2 | 2.3 | S | 85 | 31.9 | 30.190 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.16 in (0.000 in last hour) | Today | 0 days since last rain on 03/4/2026 2:25 am |
| Yest. | 0.520 in | Week | 0.69 in over last 7 days. |
| Month | 0.700 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 2.210 in ( 15 rain days this year) | Year | 4.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.0 °F at 2:19 am | Max > 86 °F | 0 days |
| Yest. | 37.6 °F at 10:53 am | Max > 77 °F | 0 days |
| Month | 42.3 °F on 03/1/2026 | Warmest day | 36.7 °F on 03/1/2026 |
| Year | 54.0 °F on 02/28/2026 | Warmest night | 32.5 °F on 03/1/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.6 °F at 12:04 am | Min < 32 °F | 3 days |
| Yest. | 14.4 °F at 12:13 am | Min < 5 °F | 0 days |
| Month | 14.4 °F on 03/2/2026 | Coldest day | 28.8 °F on 03/2/2026 |
| Year | -2.4 °F on 01/31/2026 | Coldest night | 19.5 °F on 03/3/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.170 inHg at 12:01 am | Today | 30.3 °F at 2:01 am |
| Yest. | 30.160 inHg at 11:12 pm | Yest. | 14.4 °F at 12:13 am |
| Month | 29.990 inHg on 03/1/2026 | Month | 14.4 °F on 03/2/2026 |
| Year | 29.300 inHg on 02/23/2026 | Year | -12.7 °F on 02/8/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.16 in |
| Yest. | 0.000 in | Yest. | 0.520 in |
| Month | 0.07 in | Month | 0.700 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:01 am |
| Yest. | 202.1 W/m2 at 11:15 am | Yest. | 1.0 index at 10:04 am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 4.5 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph S at 2:01 am | |
| Yest. | 5.8 mph at 12:04 pm | |
| Month | 8.1 mph on 03/4/2026 | |
| Year | 24.2 mph on 01/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.5 mph S at 2:10 am | |
| Yest. | 2.2 mph at 9:18 am | |
| Month | 3.8 mph on 03/2/2026 | |
| Year | 9.2 mph on 01/1/2026 | |
| WIND RUN | ||
| Today | 0.65 miles | |
| Month | 37.64 miles | |
| Year | 1402.33 miles | |