Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 70% |
| Average dewpoint | 49.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.47 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 70.2°F on 01 at 12:31 |
| Minimum temperature | 50.5°F on 01 at 00:00 |
| Maximum humidity | 77% on 01 at 04:46 |
| Minimum humidity | 58% on 01 at 15:27 |
| Maximum pressure | 30.270 in. on 01 at 23:51 |
| Minimum pressure | 29.900 in. on 01 at 04:17 |
| Maximum windspeed | 5.8 mph on 01 at 02:57 |
| Maximum gust speed | 12.7 mph from 228 °(SW) on 01 at 03:32 |
| Maximum heat index | 76.2°F on 01 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 77% |
| Average dewpoint | 36.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.03 in. on 02 at 01:37 |
| Maximum temperature | 50.5°F on 02 at 00:06 |
| Minimum temperature | 39.9°F on 02 at 23:59 |
| Maximum humidity | 83% on 02 at 23:59 |
| Minimum humidity | 72% on 02 at 01:16 |
| Maximum pressure | 30.470 in. on 02 at 21:46 |
| Minimum pressure | 30.260 in. on 02 at 00:48 |
| Maximum windspeed | 5.8 mph on 02 at 15:33 |
| Maximum gust speed | 11.5 mph from 064 °(ENE) on 02 at 08:26 |
| Maximum heat index | 50.5°F on 02 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 80% |
| Average dewpoint | 42.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 6.69 in. |
| Maximum rain per minute | 0.01 in. on 03 at 09:34 |
| Maximum temperature | 57.9°F on 03 at 14:34 |
| Minimum temperature | 39.7°F on 03 at 01:46 |
| Maximum humidity | 85% on 03 at 10:18 |
| Minimum humidity | 67% on 03 at 14:18 |
| Maximum pressure | 30.450 in. on 03 at 00:12 |
| Minimum pressure | 30.110 in. on 03 at 23:57 |
| Maximum windspeed | 4.6 mph on 03 at 20:15 |
| Maximum gust speed | 9.2 mph from 224 °(SW) on 03 at 20:16 |
| Maximum heat index | 57.9°F on 03 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 52.9°F |
| Average humidity | 71% |
| Average dewpoint | 43.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 6.69 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 70.7°F on 04 at 12:08 |
| Minimum temperature | 41.0°F on 04 at 23:46 |
| Maximum humidity | 84% on 04 at 07:52 |
| Minimum humidity | 46% on 04 at 12:41 |
| Maximum pressure | 30.280 in. on 04 at 18:25 |
| Minimum pressure | 30.080 in. on 04 at 04:43 |
| Maximum windspeed | 6.9 mph on 04 at 14:25 |
| Maximum gust speed | 19.6 mph from 197 °(SSW) on 04 at 13:28 |
| Maximum heat index | 77.2°F on 04 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 81% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.02 in. on 05 at 16:09 |
| Maximum temperature | 55.6°F on 05 at 14:17 |
| Minimum temperature | 41.2°F on 05 at 00:11 |
| Maximum humidity | 85% on 05 at 08:56 |
| Minimum humidity | 64% on 05 at 23:30 |
| Maximum pressure | 30.200 in. on 05 at 00:20 |
| Minimum pressure | 29.740 in. on 05 at 16:40 |
| Maximum windspeed | 5.8 mph on 05 at 12:06 |
| Maximum gust speed | 12.7 mph from 231 °(SW) on 05 at 11:30 |
| Maximum heat index | 55.6°F on 05 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 53% |
| Average dewpoint | 28.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 55.2°F on 06 at 16:20 |
| Minimum temperature | 35.1°F on 06 at 23:37 |
| Maximum humidity | 80% on 06 at 23:59 |
| Minimum humidity | 30% on 06 at 16:50 |
| Maximum pressure | 30.110 in. on 06 at 23:42 |
| Minimum pressure | 29.870 in. on 06 at 00:01 |
| Maximum windspeed | 6.9 mph on 06 at 14:43 |
| Maximum gust speed | 15.0 mph from 199 °(SSW) on 06 at 14:10 |
| Maximum heat index | 55.2°F on 06 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 52% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 57.9°F on 07 at 12:29 |
| Minimum temperature | 33.6°F on 07 at 23:59 |
| Maximum humidity | 82% on 07 at 07:43 |
| Minimum humidity | 21% on 07 at 16:01 |
| Maximum pressure | 30.460 in. on 07 at 23:59 |
| Minimum pressure | 30.060 in. on 07 at 06:16 |
| Maximum windspeed | 8.1 mph on 07 at 17:12 |
| Maximum gust speed | 15.0 mph from 275 °(W) on 07 at 19:25 |
| Maximum heat index | 57.9°F on 07 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 36.7°F |
| Average humidity | 53% |
| Average dewpoint | 20.4°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 48.6°F on 08 at 13:35 |
| Minimum temperature | 27.9°F on 08 at 23:59 |
| Maximum humidity | 79% on 08 at 23:59 |
| Minimum humidity | 28% on 08 at 13:29 |
| Maximum pressure | 30.630 in. on 08 at 11:10 |
| Minimum pressure | 30.460 in. on 08 at 00:12 |
| Maximum windspeed | 4.6 mph on 08 at 15:44 |
| Maximum gust speed | 13.8 mph from 193 °(SSW) on 08 at 08:24 |
| Maximum heat index | 48.6°F on 08 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 71% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.6 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 51.1°F on 09 at 15:33 |
| Minimum temperature | 24.4°F on 09 at 05:11 |
| Maximum humidity | 83% on 09 at 08:12 |
| Minimum humidity | 55% on 09 at 11:01 |
| Maximum pressure | 30.630 in. on 09 at 10:58 |
| Minimum pressure | 30.460 in. on 09 at 23:59 |
| Maximum windspeed | 5.8 mph on 09 at 13:35 |
| Maximum gust speed | 10.4 mph from 283 °(WNW) on 09 at 14:37 |
| Maximum heat index | 51.1°F on 09 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 74% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 54.3°F on 10 at 14:38 |
| Minimum temperature | 28.8°F on 10 at 05:12 |
| Maximum humidity | 84% on 10 at 08:53 |
| Minimum humidity | 61% on 10 at 14:38 |
| Maximum pressure | 30.460 in. on 10 at 01:29 |
| Minimum pressure | 30.130 in. on 10 at 23:34 |
| Maximum windspeed | 5.8 mph on 10 at 19:27 |
| Maximum gust speed | 10.4 mph from 162 °(SSE) on 10 at 17:21 |
| Maximum heat index | 54.3°F on 10 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 49% |
| Average dewpoint | 33.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 64.4°F on 11 at 15:38 |
| Minimum temperature | 44.1°F on 11 at 06:40 |
| Maximum humidity | 78% on 11 at 07:19 |
| Minimum humidity | 24% on 11 at 18:30 |
| Maximum pressure | 30.390 in. on 11 at 23:53 |
| Minimum pressure | 30.050 in. on 11 at 03:22 |
| Maximum windspeed | 8.1 mph on 11 at 13:31 |
| Maximum gust speed | 13.8 mph from 343 °(NNW) on 11 at 13:32 |
| Maximum heat index | 64.4°F on 11 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 46.8°F |
| Average humidity | 55% |
| Average dewpoint | 30.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 56.3°F on 12 at 10:35 |
| Minimum temperature | 32.4°F on 12 at 06:41 |
| Maximum humidity | 78% on 12 at 23:03 |
| Minimum humidity | 32% on 12 at 14:19 |
| Maximum pressure | 30.540 in. on 12 at 11:32 |
| Minimum pressure | 30.330 in. on 12 at 23:58 |
| Maximum windspeed | 6.9 mph on 12 at 16:59 |
| Maximum gust speed | 11.5 mph from 207 °(SSW) on 12 at 16:01 |
| Maximum heat index | 56.3°F on 12 at 10:35 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 71% |
| Average dewpoint | 46.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 6.88 in. |
| Maximum rain per minute | 0.02 in. on 13 at 22:57 |
| Maximum temperature | 63.5°F on 13 at 17:01 |
| Minimum temperature | 47.7°F on 13 at 00:02 |
| Maximum humidity | 79% on 13 at 23:59 |
| Minimum humidity | 61% on 13 at 01:31 |
| Maximum pressure | 30.340 in. on 13 at 00:02 |
| Minimum pressure | 29.920 in. on 13 at 19:13 |
| Maximum windspeed | 5.8 mph on 13 at 13:47 |
| Maximum gust speed | 12.7 mph from 238 °(WSW) on 13 at 14:06 |
| Maximum heat index | 63.5°F on 13 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 67% |
| Average dewpoint | 53.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.01 in. on 14 at 06:04 |
| Maximum temperature | 80.4°F on 14 at 10:24 |
| Minimum temperature | 49.5°F on 14 at 05:56 |
| Maximum humidity | 85% on 14 at 08:17 |
| Minimum humidity | 51% on 14 at 10:20 |
| Maximum pressure | 30.010 in. on 14 at 08:44 |
| Minimum pressure | 29.830 in. on 14 at 18:41 |
| Maximum windspeed | 4.6 mph on 14 at 19:52 |
| Maximum gust speed | 11.5 mph from 136 °(SE) on 14 at 19:44 |
| Maximum heat index | 81.6°F on 14 at 10:24 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 63% |
| Average dewpoint | 54.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 82.8°F on 15 at 11:57 |
| Minimum temperature | 54.0°F on 15 at 06:40 |
| Maximum humidity | 81% on 15 at 07:41 |
| Minimum humidity | 44% on 15 at 12:02 |
| Maximum pressure | 29.950 in. on 15 at 11:16 |
| Minimum pressure | 29.860 in. on 15 at 19:31 |
| Maximum windspeed | 5.8 mph on 15 at 17:03 |
| Maximum gust speed | 10.4 mph from 170 °(S) on 15 at 11:44 |
| Maximum heat index | 83.7°F on 15 at 10:48 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 64% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 85.3°F on 16 at 13:43 |
| Minimum temperature | 55.9°F on 16 at 06:52 |
| Maximum humidity | 79% on 16 at 07:16 |
| Minimum humidity | 45% on 16 at 13:48 |
| Maximum pressure | 29.920 in. on 16 at 10:30 |
| Minimum pressure | 29.740 in. on 16 at 23:59 |
| Maximum windspeed | 5.8 mph on 16 at 12:03 |
| Maximum gust speed | 11.5 mph from 173 °(S) on 16 at 12:04 |
| Maximum heat index | 85.9°F on 16 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 67% |
| Average dewpoint | 53.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 81.1°F on 17 at 13:01 |
| Minimum temperature | 52.2°F on 17 at 23:31 |
| Maximum humidity | 81% on 17 at 23:59 |
| Minimum humidity | 40% on 17 at 12:56 |
| Maximum pressure | 30.020 in. on 17 at 23:58 |
| Minimum pressure | 29.720 in. on 17 at 04:47 |
| Maximum windspeed | 3.5 mph on 17 at 19:10 |
| Maximum gust speed | 8.1 mph from 085 °(E) on 17 at 13:38 |
| Maximum heat index | 81.9°F on 17 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 77% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 60.8°F on 18 at 15:17 |
| Minimum temperature | 46.4°F on 18 at 04:50 |
| Maximum humidity | 85% on 18 at 07:22 |
| Minimum humidity | 66% on 18 at 15:54 |
| Maximum pressure | 30.100 in. on 18 at 11:06 |
| Minimum pressure | 29.930 in. on 18 at 23:59 |
| Maximum windspeed | 3.5 mph on 18 at 18:21 |
| Maximum gust speed | 6.9 mph from 151 °(SSE) on 18 at 17:05 |
| Maximum heat index | 60.8°F on 18 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 80% |
| Average dewpoint | 39.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 6.96 in. |
| Maximum rain per minute | 0.01 in. on 19 at 18:49 |
| Maximum temperature | 51.4°F on 19 at 12:35 |
| Minimum temperature | 32.9°F on 19 at 23:52 |
| Maximum humidity | 85% on 19 at 10:59 |
| Minimum humidity | 67% on 19 at 14:16 |
| Maximum pressure | 30.090 in. on 19 at 23:59 |
| Minimum pressure | 29.740 in. on 19 at 10:33 |
| Maximum windspeed | 8.1 mph on 19 at 15:06 |
| Maximum gust speed | 13.8 mph from 344 °(NNW) on 19 at 15:06 |
| Maximum heat index | 51.4°F on 19 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 61% |
| Average dewpoint | 27.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.07 in. |
| Maximum rain per minute | 0.03 in. on 20 at 11:27 |
| Maximum temperature | 55.6°F on 20 at 14:29 |
| Minimum temperature | 27.1°F on 20 at 05:22 |
| Maximum humidity | 84% on 20 at 08:24 |
| Minimum humidity | 29% on 20 at 18:51 |
| Maximum pressure | 30.303 in. on 20 at 23:59 |
| Minimum pressure | 30.080 in. on 20 at 02:44 |
| Maximum windspeed | 6.9 mph on 20 at 16:47 |
| Maximum gust speed | 9.2 mph from 350 °(N) on 20 at 16:48 |
| Maximum heat index | 55.6°F on 20 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 49% |
| Average dewpoint | 23.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.07 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 52.3°F on 21 at 13:00 |
| Minimum temperature | 28.4°F on 21 at 06:24 |
| Maximum humidity | 66% on 21 at 06:30 |
| Minimum humidity | 33% on 21 at 10:30 |
| Maximum pressure | 30.390 in. on 21 at 09:47 |
| Minimum pressure | 30.250 in. on 21 at 19:06 |
| Maximum windspeed | 4.6 mph on 21 at 20:11 |
| Maximum gust speed | 9.2 mph from 208 °(SSW) on 21 at 15:37 |
| Maximum heat index | 52.3°F on 21 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 45.5°F |
| Average humidity | 73% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 7.28 in. |
| Maximum rain per minute | 0.01 in. on 22 at 07:53 |
| Maximum temperature | 50.5°F on 22 at 16:45 |
| Minimum temperature | 41.4°F on 22 at 04:42 |
| Maximum humidity | 82% on 22 at 23:04 |
| Minimum humidity | 54% on 22 at 00:17 |
| Maximum pressure | 30.290 in. on 22 at 00:47 |
| Minimum pressure | 29.960 in. on 22 at 23:10 |
| Maximum windspeed | 8.1 mph on 22 at 10:43 |
| Maximum gust speed | 15.0 mph from 184 °(S) on 22 at 10:40 |
| Maximum heat index | 50.5°F on 22 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 65% |
| Average dewpoint | 41.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 7.29 in. |
| Maximum rain per minute | 0.01 in. on 23 at 02:38 |
| Maximum temperature | 72.1°F on 23 at 15:42 |
| Minimum temperature | 39.6°F on 23 at 06:26 |
| Maximum humidity | 84% on 23 at 08:29 |
| Minimum humidity | 27% on 23 at 14:26 |
| Maximum pressure | 29.990 in. on 23 at 00:10 |
| Minimum pressure | 29.810 in. on 23 at 23:59 |
| Maximum windspeed | 5.8 mph on 23 at 12:22 |
| Maximum gust speed | 10.4 mph from 314 °(NW) on 23 at 16:45 |
| Maximum heat index | 77.4°F on 23 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 62% |
| Average dewpoint | 38.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 7.29 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 63.1°F on 24 at 13:00 |
| Minimum temperature | 45.5°F on 24 at 23:39 |
| Maximum humidity | 74% on 24 at 00:36 |
| Minimum humidity | 32% on 24 at 12:34 |
| Maximum pressure | 29.970 in. on 24 at 23:59 |
| Minimum pressure | 29.780 in. on 24 at 05:45 |
| Maximum windspeed | 4.6 mph on 24 at 16:57 |
| Maximum gust speed | 10.4 mph from 119 °(ESE) on 24 at 13:37 |
| Maximum heat index | 63.1°F on 24 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 73% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 1.78 in. |
| Rainfall for year | 8.25 in. |
| Maximum rain per minute | 0.02 in. on 25 at 23:57 |
| Maximum temperature | 51.3°F on 25 at 08:49 |
| Minimum temperature | 37.4°F on 25 at 05:53 |
| Maximum humidity | 83% on 25 at 23:59 |
| Minimum humidity | 54% on 25 at 09:04 |
| Maximum pressure | 30.090 in. on 25 at 12:37 |
| Minimum pressure | 29.970 in. on 25 at 00:38 |
| Maximum windspeed | 5.8 mph on 25 at 08:08 |
| Maximum gust speed | 10.4 mph from 179 °(S) on 25 at 08:09 |
| Maximum heat index | 51.3°F on 25 at 08:49 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 75% |
| Average dewpoint | 36.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 2.21 in. |
| Rainfall for year | 8.68 in. |
| Maximum rain per minute | 0.02 in. on 26 at 00:17 |
| Maximum temperature | 57.7°F on 26 at 17:10 |
| Minimum temperature | 36.0°F on 26 at 23:59 |
| Maximum humidity | 84% on 26 at 09:03 |
| Minimum humidity | 49% on 26 at 17:12 |
| Maximum pressure | 30.180 in. on 26 at 23:57 |
| Minimum pressure | 30.020 in. on 26 at 02:55 |
| Maximum windspeed | 3.5 mph on 26 at 18:01 |
| Maximum gust speed | 6.9 mph from 182 °(S) on 26 at 18:21 |
| Maximum heat index | 57.7°F on 26 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 61% |
| Average dewpoint | 36.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 2.21 in. |
| Rainfall for year | 8.68 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 68.7°F on 27 at 13:32 |
| Minimum temperature | 35.6°F on 27 at 00:33 |
| Maximum humidity | 84% on 27 at 07:54 |
| Minimum humidity | 31% on 27 at 13:06 |
| Maximum pressure | 30.280 in. on 27 at 21:41 |
| Minimum pressure | 30.160 in. on 27 at 03:15 |
| Maximum windspeed | 5.8 mph on 27 at 15:23 |
| Maximum gust speed | 10.4 mph from 165 °(SSE) on 27 at 15:30 |
| Maximum heat index | 77.2°F on 27 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 60% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 2.21 in. |
| Rainfall for year | 8.68 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 68.0°F on 28 at 11:31 |
| Minimum temperature | 35.6°F on 28 at 05:54 |
| Maximum humidity | 84% on 28 at 08:00 |
| Minimum humidity | 31% on 28 at 10:10 |
| Maximum pressure | 30.250 in. on 28 at 00:04 |
| Minimum pressure | 30.060 in. on 28 at 23:08 |
| Maximum windspeed | 4.6 mph on 28 at 13:46 |
| Maximum gust speed | 8.1 mph from 243 °(WSW) on 28 at 13:28 |
| Maximum heat index | 68.0°F on 28 at 11:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 28 |
| Average temperature | 50.3°F; diff from climate av: +0.9°F |
| Average humidity | 66% |
| Average dewpoint | 38.6°F |
| Average barometer | 30.121 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 2.21 in.; diff from climate av. -1.85 in. |
| Rainfall for year | 8.74 in.; diff from climate av. -6.54 in. |
| Maximum rain per minute | 0.03 in on 20 at 11:27 |
| Maximum temperature | 85.3°F on 16 at 13:43 |
| Minimum temperature | 24.4°F on 09 at 05:11 |
| Maximum humidity | 85% on 19 at 10:59 |
| Minimum humidity | 21% on 07 at 16:01 |
| Maximum pressure | 30.63 in. on 09 at 10:58 |
| Minimum pressure | 29.72 in. on 17 at 04:47 |
| Maximum windspeed | 8.1 mph from 184°(S) on 22 at 10:43 |
| Maximum gust speed | 19.6 mph from 045°(NE) on 04 at 13:28 |
| Maximum heat index | 85.9°F on 16 at 13:42 |
| Avg daily max temp | 62.0°F |
| Avg daily min temp | 39.4°F |
| Growing degrees days | 207.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.06 in. |
500.6 W/mē |
4.0 uv |
| 02 00:00hrs |
