Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-18 20:08:16 EST to 2025-11-18 20:58:18 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-18 20:08:16 EST to 2025-11-18 20:58:18 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 31 | 26 | 83 | WSW |
7 | 0.00 |
|
Steady | Low | 20:55:06 | |||
| Canada | Toronto, Ontario | 37 | 26 | 64 | SE |
0 | 0.00 |
|
Steady | Low | 20:57:37 | |||
| Connecticut | Hamden | 31 | 26 | 81 | WSW |
0 | 0.00 |
|
Steady | Low | 20:57:50 | |||
| Connecticut | Newington | 32 | 25 | 74 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 20:58:00 | |||
| Connecticut | Sherman | 34 | 26 | 72 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 20:58:03 | |||
| Maine | Hermon | 28 | 24 | 87 | WSW |
2 | 0.00 |
|
Rising Slowly | Low | 20:58:04 | |||
| Maine | Turner | 31 | 26 | 83 | WSW |
4 | 0.00 |
|
Steady | Low | 20:58:00 | |||
| Massachusetts | Auburn | 33 | 25 | 72 | WSW |
0 | 0.00 |
|
Steady | Low | 20:58:00 | |||
| Massachusetts | Cambridge | 40 | 26 | 58 | SW |
6 | 0.00 |
|
Steady | Low | 20:55:18 | |||
| Massachusetts | Lexington | 36 | 26 | 67 | SW |
0 | 0.00 |
|
Steady | Low | 20:58:02 | |||
| Massachusetts | Lowell | 35 | 25 | 67 | W |
1 | 0.00 |
|
Steady | Low | 20:58:03 | |||
| Massachusetts | Medfield | 33 | 26 | 75 | WNW |
0 | 0.00 |
|
Steady | Low | 20:57:59 | |||
| Massachusetts | Plymouth | 33 | 26 | 75 | S |
0.00 |
|
Steady | Low | 20:55:16 | ||||
| Massachusetts | West Wareham | 32 | 27 | 80 | SSE |
0 | 0.00 |
|
Steady | Low | 20:58:02 | |||
| Massachusetts | Westminster | 32 | 23 | 70 | WSW |
2 | 0.00 |
|
Steady | Low | 20:57:59 | |||
| New Hampshire | Claremont | 30 | 21 | 67 | NNE |
0 | 0.00 |
|
Steady | Low | 20:58:06 | |||
| New Hampshire | Contoocook | 26 | 23 | 88 | SE |
1 | 0.00 |
|
Steady | Low | 20:58:03 | |||
| New Hampshire | Fremont | 28 | 24 | 87 | NNW |
0 | 0.00 |
|
Steady | Low | 20:57:56 | |||
| New Jersey | Hasbrouck Heights | 40 | 25 | 55 | NE |
0 | 0.00 |
|
Steady | Low | 20:58:07 | |||
| New Jersey | Hoboken | 45 | 27 | 48 | SE |
1 | 0.00 |
|
Steady | Low | 20:58:08 | |||
| New Jersey | Morris Plains | 42 | 30 | 61 | WSW |
0 | 0.00 |
|
Steady | Low | 20:57:57 | |||
| New York | Colonie | 32 | 26 | 77 | WNW |
0.00 |
|
Steady | Low | 20:53:28 | ||||
| New York | East Masonville | 26 | 22 | 85 | WNW |
0 | 0.00 |
|
Steady | Low | 20:58:13 | |||
| New York | Hessville | 26 | 23 | 88 | W |
16 | 0.01 |
|
Steady | Low | 20:58:13 | |||
| New York | Lakewood | 34 | 30 | 85 | SSE |
0 | 0.02 |
|
Steady | Low | 20:58:08 | |||
| New York | Lockport | 28 | 24 | 87 | SE |
1 | 0.00 |
|
Steady | Low | 20:58:11 | |||
| New York | Long Lake | 22 | 20 | 91 | SSE |
0 | 0.03 |
|
Steady | Low | 20:53:19 | |||
| New York | Northport | 39 | 27 | 61 | NNW |
0 | 0.00 |
|
Steady | Low | 20:58:07 | |||
| New York | Tarrytown | 35 | 32 | 90 | E |
0 | 0.00 |
|
Steady | Low | 20:58:15 | |||
| New York | Westmoreland | 27 | 26 | 97 | SSW |
2 | 0.00 |
|
Steady | Low | 20:57:38 | |||
| Pennsylvania | Allentown | 40 | 31 | 69 | SW |
0 | 0.00 |
|
Steady | Low | 20:58:18 | |||
| Pennsylvania | Lake Wynonah | 40 | 34 | 78 | SW |
0 | 0.00 |
|
Steady | Low | 20:58:13 | |||
| Pennsylvania | Mechanicsburg-2 | 43 | 30 | 60 | ESE |
2 | 0.00 |
|
Steady | Low | 20:58:13 | |||
| Pennsylvania | Penn Lake Park | 36 | 28 | 74 | SSE |
0 | 0.00 |
|
Steady | Low | 20:58:14 | |||
| Pennsylvania | Punxsutawney | 39 | 32 | 76 | ESE |
3 | 0.01 |
|
Steady | Low | 20:08:16 | |||
| Pennsylvania | Smethport | 33 | 31 | 91 | N |
1 | 0.11 |
|
Steady | Low | 20:55:07 | |||
| Pennsylvania | Thornhurst | 31 | 26 | 84 | WSW |
0 | 0.00 |
|
Steady | Low | 20:58:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]