Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-10 20:43:04 EDT to 2026-03-10 21:20:14 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-10 20:43:04 EDT to 2026-03-10 21:20:14 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 40 | 28 | 60 | NNE |
11 | 0.00 |
|
Rising Slowly | Low | 21:15:08 | |||
| Canada | Toronto, Ontario | 48 | 38 | 67 | NNW |
2 | 0.00 |
|
Steady | Low | 21:17:43 | |||
| Connecticut | Hamden | 53 | 44 | 71 | S |
0 | 0.00 |
|
Steady | Low | 21:17:52 | |||
| Connecticut | Newington | 64 | 43 | 47 | SSE |
3 | 0.00 |
|
Rising Slowly | Low | 20:43:04 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 21:18:06 | |||
| Maine | Hermon | 41 | 34 | 75 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 21:18:06 | |||
| Maine | Turner | 59 | 42 | 54 | W |
3 | 0.00 |
|
Rising Slowly | Low | 21:18:09 | |||
| Massachusetts | Auburn | 60 | 46 | 59 | SW |
4 | 0.00 |
|
Steady | Low | 21:18:07 | |||
| Massachusetts | Cambridge | 66 | 44 | 46 | SSW |
4 | 0.00 |
|
Steady | Low | 21:15:18 | |||
| Massachusetts | Lexington | 60 | 44 | 55 | SW |
3 | 0.00 |
|
Steady | Low | 21:18:15 | |||
| Massachusetts | Lowell | 60 | 44 | 54 | WSW |
0 | 0.00 |
|
Steady | Low | 21:18:11 | |||
| Massachusetts | Medfield | 56 | 43 | 62 | ESE |
0 | 0.00 |
|
Steady | Low | 21:18:19 | |||
| Massachusetts | Plymouth | 43 | 38 | 83 | SSW |
0.01 |
|
Steady | Low | 21:14:45 | ||||
| Massachusetts | West Wareham | 38 | 28 | 66 | SE |
1 | 0.03 |
|
Steady | Low | 21:18:22 | |||
| Massachusetts | Westminster | 45 | 38 | 76 | SW |
0 | 0.00 |
|
Steady | Low | 21:18:30 | |||
| New Hampshire | Claremont | 52 | 38 | 60 | ESE |
0 | 0.00 |
|
Steady | Low | 21:18:36 | |||
| New Hampshire | Contoocook | 44 | 37 | 77 | S |
0 | 0.00 |
|
Steady | Low | 21:18:34 | |||
| New Hampshire | Fremont | 42 | 35 | 77 | WSW |
0 | 0.00 |
|
Steady | Low | 21:18:27 | |||
| New Jersey | Hasbrouck Heights | 71 | 46 | 41 | SW |
0 | 0.02 |
|
Steady | Low | 21:18:35 | |||
| New Jersey | Hoboken | 72 | 47 | 41 | SSE |
2 | 0.00 |
|
Rising Slowly | Low | 21:18:47 | |||
| New Jersey | Morris Plains | 65 | 52 | 63 | W |
0 | 0.00 |
|
Steady | Low | 21:18:47 | |||
| New Jersey | Succasunna | 61 | 51 | 72 | SW |
0.00 |
|
Steady | Low | 21:20:14 | ||||
| New York | Colonie | 57 | 50 | 78 | NNW |
0.00 |
|
Rising Slowly | Low | 21:18:32 | ||||
| New York | East Masonville | 54 | 49 | 83 | WNW |
0 | 0.00 |
|
Steady | Low | 21:18:58 | |||
| New York | Hessville | 56 | 49 | 78 | W |
16 | 0.00 |
|
Rising Slowly | Low | 21:18:55 | |||
| New York | Lakewood | 57 | 56 | 97 | WNW |
0 | 0.12 |
|
Steady | Low | 21:03:52 | |||
| New York | Lockport | 56 | 55 | 97 | NNW |
0 | 0.33 |
|
Steady | Low | 21:19:03 | |||
| New York | Long Lake | 38 | 35 | 87 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 21:16:48 | |||
| New York | Northport | 60 | 41 | 50 | SSW |
3 | 0.00 |
|
Steady | Low | 21:18:26 | |||
| New York | Tarrytown | 65 | 49 | 56 | SSE |
0 | 0.00 |
|
Steady | Low | 21:19:10 | |||
| New York | Westmoreland | 54 | 49 | 83 | WSW |
0 | 0.00 |
|
Steady | Low | 21:19:03 | |||
| New York | Wolcott | 44 | 42 | 93 | NNW |
10 | 0.33 |
|
Steady | Low | 21:19:15 | |||
| Pennsylvania | Allentown | 69 | 49 | 49 | SSE |
5 | 0.00 |
|
Steady | Low | 21:19:16 | |||
| Pennsylvania | Lake Wynonah | 69 | 53 | 57 | SW |
0 | 0.00 |
|
Steady | Low | 21:19:12 | |||
| Pennsylvania | Mechanicsburg-2 | 72 | 55 | 55 | NNW |
0 | 0.00 |
|
Steady | Low | 21:19:17 | |||
| Pennsylvania | Penn Lake Park | 52 | 46 | 79 | NNW |
0 | 0.00 |
|
Steady | Low | 21:19:11 | |||
| Pennsylvania | Punxsutawney | 64 | 56 | 76 | E |
0 | 0.00 |
|
Steady | Low | 20:54:15 | |||
| Pennsylvania | Thornhurst | 55 | 50 | 83 | SW |
0 | 0.00 |
|
Steady | Low | 21:19:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]