Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-09 15:43:36 EST to 2026-01-09 15:54:13 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-09 15:43:36 EST to 2026-01-09 15:54:13 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 39 | 35 | 84 | S |
14 | 0.51 |
|
Falling Slowly | Low | 15:50:06 | |||
| Canada | Toronto, Ontario | 50 | 40 | 69 | NW |
4 | 0.00 |
|
Rising Rapidly | Low | 15:52:18 | |||
| Connecticut | Hamden | 46 | 43 | 87 | S |
1 | 0.00 |
|
Steady | Low | 15:52:43 | |||
| Connecticut | Newington | 47 | 42 | 84 | SSE |
10 | 0.00 |
|
Falling Rapidly | Low | 15:53:00 | |||
| Connecticut | Sherman | 43 | 40 | 87 | SE |
5 | 0.00 |
|
Falling Rapidly | Low | 15:53:02 | |||
| Maine | Hermon | 39 | 36 | 88 | S |
13 | 0.04 |
|
Falling Slowly | Low | 15:53:01 | |||
| Maine | Turner | 38 | 36 | 92 | S |
12 | 0.00 |
|
Falling Slowly | Low | 15:52:59 | |||
| Massachusetts | Cambridge | 48 | 42 | 78 | SSE |
16 | 0.00 |
|
Steady | Low | 15:50:17 | |||
| Massachusetts | Lexington | 45 | 41 | 84 | S |
10 | 0.00 |
|
Falling Slowly | Low | 15:53:04 | |||
| Massachusetts | Lowell | 45 | 40 | 81 | SW |
3 | 0.00 |
|
Steady | Low | 15:53:01 | |||
| Massachusetts | Medfield | 46 | 43 | 87 | S |
7 | 0.00 |
|
Falling Slowly | Low | 15:53:09 | |||
| Massachusetts | Plymouth | 47 | 41 | 80 | SSW |
0.00 |
|
Falling | Low | 15:50:16 | ||||
| Massachusetts | West Wareham | 46 | 40 | 79 | SSW |
5 | 0.01 |
|
Falling Slowly | Low | 15:53:08 | |||
| Massachusetts | Westminster | 42 | 37 | 82 | ESE |
2 | 0.10 |
|
Steady | Low | 15:53:11 | |||
| New Hampshire | Claremont | 39 | 32 | 78 | SSE |
0 | 0.14 |
|
Steady | Low | 15:53:13 | |||
| New Hampshire | Contoocook | 42 | 36 | 79 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 15:52:56 | |||
| New Jersey | Hasbrouck Heights | 47 | 42 | 81 | SE |
4 | 0.00 |
|
Steady | Low | 15:53:20 | |||
| New Jersey | Hoboken | 49 | 43 | 78 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 15:53:20 | |||
| New Jersey | Morris Plains | 50 | 42 | 73 | WSW |
2 | 0.00 |
|
Steady | Low | 15:53:14 | |||
| New Jersey | Succasunna | 46 | 41 | 84 | SSE |
0.00 |
|
Falling | Low | 15:54:13 | ||||
| New York | Colonie | 41 | 38 | 89 | WSW |
11 | 0.01 |
|
Falling Slowly | Low | 15:48:26 | |||
| New York | East Masonville | 41 | 39 | 91 | SSE |
15 | 0.04 |
|
Falling Slowly | Low | 15:53:23 | |||
| New York | Hessville | 46 | 42 | 85 | W |
16 | 0.14 |
|
Falling Rapidly | Low | 15:53:25 | |||
| New York | Lakewood | 44 | 42 | 91 | NW |
10 | 0.51 |
|
Rising Rapidly | Low | 15:53:20 | |||
| New York | Lockport | 52 | 45 | 77 | W |
15 | 0.24 |
|
Rising Rapidly | Low | 15:53:28 | |||
| New York | Long Lake | 44 | 40 | 85 | SW |
16 | 0.24 |
|
Falling Slowly | Low | 15:53:18 | |||
| New York | Northport | 49 | 45 | 87 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 15:53:15 | |||
| New York | Tarrytown | 47 | 26 | 44 | SE |
0 | 0.00 |
|
Steady | Low | 15:53:33 | |||
| New York | Wolcott | 51 | 43 | 73 | SE |
14 | 0.00 |
|
Steady | Low | 15:53:40 | |||
| Pennsylvania | Allentown | 45 | 42 | 92 | SSE |
2 | 0.06 |
|
Steady | Low | 15:53:38 | |||
| Pennsylvania | Lake Wynonah | 45 | 44 | 97 | SW |
7 | 0.07 |
|
Steady | Low | 15:53:08 | |||
| Pennsylvania | Mechanicsburg-2 | 47 | 43 | 86 | S |
3 | 0.01 |
|
Steady | Low | 15:53:33 | |||
| Pennsylvania | Punxsutawney | 62 | 55 | 78 | WSW |
15 | 0.12 |
|
Steady | Low | 15:43:36 | |||
| Pennsylvania | Smethport | 49 | 49 | 97 | N |
6 | 0.17 |
|
Steady | Low | 15:50:13 | |||
| Pennsylvania | Thornhurst | 40 | 39 | 97 | SSW |
1 | 0.10 |
|
Steady | Low | 15:53:20 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]