Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-26 23:28:09 EDT to 2026-04-27 00:13:14 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-26 23:28:09 EDT to 2026-04-27 00:13:14 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 55 | 39 | 56 | WSW |
0 | 0.00 |
|
Steady | Low | 00:10:07 | |||
| Canada | Toronto, Ontario | 54 | 38 | 54 | WNW |
0 | 0.00 |
|
Steady | Low | 00:13:00 | |||
| Connecticut | Hamden | 40 | 38 | 91 | SW |
0 | 0.00 |
|
Steady | Low | 00:12:58 | |||
| Connecticut | Newington | 45 | 39 | 81 | SW |
0 | 0.00 |
|
Steady | Low | 00:02:58 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 00:13:01 | |||
| Maine | Hermon | 39 | 36 | 88 | SSE |
0 | 0.00 |
|
Steady | Low | 00:13:01 | |||
| Maine | Turner | 48 | 37 | 67 | N |
3 | 0.00 |
|
Steady | Low | 00:12:59 | |||
| Massachusetts | Cambridge | 51 | 36 | 58 | n/a 0 | 1 | 0.00 |
|
Steady | Low | 00:10:17 | |||
| Massachusetts | Lexington | 46 | 35 | 65 | SSE |
0 | 0.00 |
|
Steady | Low | 00:12:54 | |||
| Massachusetts | Lowell | 46 | 36 | 67 | SSE |
0 | 0.00 |
|
Steady | Low | 00:12:55 | |||
| Massachusetts | Medfield | 38 | 36 | 90 | SE |
0 | 0.00 |
|
Steady | Low | 00:13:00 | |||
| Massachusetts | Plymouth | 41 | 36 | 81 | NE |
0.00 |
|
Steady | Low | 00:09:43 | ||||
| Massachusetts | West Wareham | 40 | 35 | 82 | ENE |
0 | 0.00 |
|
Steady | Low | 00:13:00 | |||
| Massachusetts | Westminster | 39 | 32 | 77 | E |
0 | 0.00 |
|
Steady | Low | 00:12:57 | |||
| New Hampshire | Claremont | 48 | 31 | 51 | E |
0 | 0.00 |
|
Steady | Low | 00:13:02 | |||
| New Hampshire | Contoocook | 40 | 35 | 83 | S |
0 | 0.00 |
|
Steady | Low | 00:12:54 | |||
| New Hampshire | Fremont | 39 | 35 | 83 | SE |
0 | 0.00 |
|
Steady | Low | 00:13:03 | |||
| New Jersey | Hasbrouck Heights | 44 | 40 | 87 | W |
0 | 0.00 |
|
Steady | Low | 00:12:55 | |||
| New Jersey | Hoboken | 49 | 41 | 76 | WSW |
1 | 0.00 |
|
Steady | Low | 00:13:05 | |||
| New Jersey | Morris Plains | 43 | 39 | 85 | W |
0 | 0.00 |
|
Steady | Low | 00:12:48 | |||
| New Jersey | Succasunna | 41 | 41 | 98 | SE |
0.00 |
|
Steady | Low | 00:13:14 | ||||
| New York | Colonie | 48 | 38 | 68 | SW |
0.00 |
|
Rising Slowly | Low | 00:08:34 | ||||
| New York | East Masonville | 42 | 39 | 88 | SE |
0 | 0.00 |
|
Steady | Low | 00:13:05 | |||
| New York | Hessville | 46 | 39 | 77 | SSW |
4 | 0.00 |
|
Rising Slowly | Low | 00:13:05 | |||
| New York | Lakewood | 48 | 41 | 79 | E |
0 | 0.00 |
|
Steady | Low | 00:13:05 | |||
| New York | Lockport | 41 | 38 | 88 | SE |
0 | 0.00 |
|
Steady | Low | 00:13:07 | |||
| New York | Long Lake | 38 | 32 | 79 | E |
0 | 0.00 |
|
Steady | Low | 00:11:01 | |||
| New York | Northport | 45 | 37 | 73 | SSW |
0 | 0.00 |
|
Steady | Low | 00:13:06 | |||
| New York | Tarrytown | 44 | 20 | 38 | WSW |
0 | 0.00 |
|
Steady | Low | 00:13:07 | |||
| New York | Westmoreland | 45 | 38 | 76 | SSE |
1 | 0.00 |
|
Steady | Low | 00:12:47 | |||
| Pennsylvania | Allentown | 47 | 42 | 83 | SSE |
12 | 0.00 |
|
Steady | Low | 00:13:09 | |||
| Pennsylvania | Lake Wynonah | 44 | 44 | 97 | NNE |
0 | 0.00 |
|
Steady | Low | 00:13:08 | |||
| Pennsylvania | Mechanicsburg-2 | 46 | 41 | 84 | W |
0 | 0.00 |
|
Steady | Low | 00:13:06 | |||
| Pennsylvania | Penn Lake Park | 40 | 36 | 88 | NW |
0 | 0.00 |
|
Steady | Low | 00:13:11 | |||
| Pennsylvania | Punxsutawney | 42 | 39 | 88 | N |
0 | 0.00 |
|
Steady | Low | 23:28:09 | |||
| Pennsylvania | Smethport | 37 | 35 | 91 | N |
0 | 0.00 |
|
Steady | Low | 00:10:14 | |||
| Pennsylvania | Thornhurst | 38 | 37 | 94 | SSE |
0 | 0.00 |
|
Steady | Low | 00:13:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]