Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-08 14:37:59 EST to 2025-11-08 15:18:13 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-08 14:37:59 EST to 2025-11-08 15:18:13 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 40 | 30 | 66 | WSW |
13 | 0.06 |
|
Rising Slowly | Low | 15:15:06 | |||
| Canada | Toronto, Ontario | 43 | 29 | 57 | NNE |
3 | 0.00 |
|
Steady | Low | 15:17:50 | |||
| Connecticut | Hamden | 63 | 46 | 54 | SW |
0 | 0.26 |
|
Steady | Low | 15:17:47 | |||
| Connecticut | Newington | 65 | 46 | 51 | NNW |
1 | 0.13 |
|
Rising Slowly | Low | 15:17:58 | |||
| Connecticut | Sherman | 61 | 41 | 49 | W |
7 | 0.15 |
|
Rising Slowly | Low | 15:18:02 | |||
| Maine | Hermon | 54 | 39 | 57 | W |
13 | 0.08 |
|
Rising Slowly | Low | 15:18:02 | |||
| Maine | Turner | 52 | 39 | 63 | WNW |
7 | 0.00 |
|
Rising Slowly | Low | 15:18:00 | |||
| Massachusetts | Auburn | 57 | 39 | 51 | W |
3 | 0.22 |
|
Rising Slowly | Low | 15:18:00 | |||
| Massachusetts | Cambridge | 62 | 39 | 43 | WSW |
6 | 0.09 |
|
Steady | Low | 15:15:19 | |||
| Massachusetts | Lexington | 59 | 41 | 51 | NW |
6 | 0.06 |
|
Rising Slowly | Low | 15:17:59 | |||
| Massachusetts | Lowell | 60 | 39 | 46 | W |
2 | 0.01 |
|
Rising Slowly | Low | 15:18:03 | |||
| Massachusetts | Medfield | 61 | 40 | 47 | WNW |
9 | 0.16 |
|
Rising Slowly | Low | 15:18:01 | |||
| Massachusetts | Plymouth | 60 | 47 | 63 | W |
0.07 |
|
Rising | Low | 15:15:11 | ||||
| Massachusetts | West Wareham | 62 | 51 | 67 | WSW |
5 | 0.05 |
|
Rising Slowly | Low | 15:18:04 | |||
| Massachusetts | Westminster | 56 | 36 | 47 | WNW |
1 | 0.03 |
|
Steady | Low | 15:18:01 | |||
| New Hampshire | Claremont | 55 | 22 | 28 | S |
0 | 0.00 |
|
Rising Slowly | Moderate | 15:18:06 | |||
| New Hampshire | Contoocook | 55 | 30 | 39 | N |
1 | 0.00 |
|
Rising Slowly | Low | 15:17:51 | |||
| New Hampshire | Fremont | 59 | 38 | 45 | SSW |
5 | 0.00 |
|
Rising Slowly | Low | 15:17:55 | |||
| New Jersey | Hasbrouck Heights | 62 | 43 | 49 | WNW |
0 | 0.14 |
|
Rising Slowly | Low | 15:18:00 | |||
| New Jersey | Hoboken | 66 | 42 | 42 | WSW |
5 | 0.13 |
|
Rising Slowly | Low | 15:18:05 | |||
| New Jersey | Morris Plains | 65 | 44 | 46 | NNW |
1 | 0.08 |
|
Rising Slowly | Low | 15:18:04 | |||
| New York | Colonie | 53 | 40 | 60 | NNW |
9 | 0.00 |
|
Rising Slowly | Low | 15:13:22 | |||
| New York | East Masonville | 50 | 39 | 66 | W |
0 | 0.01 |
|
Rising Slowly | Low | 15:18:11 | |||
| New York | Hessville | 51 | 36 | 57 | W |
16 | 0.00 |
|
Rising Slowly | Low | 15:18:08 | |||
| New York | Lakewood | 40 | 38 | 94 | N |
1 | 0.01 |
|
Steady | Low | 15:18:04 | |||
| New York | Lockport | 42 | 35 | 77 | N |
3 | 0.00 |
|
Rising Slowly | Low | 15:18:12 | |||
| New York | Long Lake | 45 | 30 | 56 | WSW |
6 | 0.00 |
|
Steady | Low | 15:14:12 | |||
| New York | Northport | 63 | 49 | 59 | WNW |
0 | 0.04 |
|
Steady | Low | 15:18:12 | |||
| New York | Tarrytown | 63 | 55 | 75 | ENE |
1 | 0.14 |
|
Rising Slowly | Low | 15:18:13 | |||
| New York | Westmoreland | 49 | 35 | 58 | WNW |
5 | 0.00 |
|
Rising Slowly | Low | 15:17:49 | |||
| New York | Wolcott | 43 | 33 | 70 | n/a 6 | 14 | 0.00 |
|
Steady | Low | 15:18:13 | |||
| Pennsylvania | Allentown | 63 | 47 | 57 | W |
9 | 0.07 |
|
Steady | Low | 15:18:10 | |||
| Pennsylvania | Lake Wynonah | 62 | 51 | 67 | NW |
0 | 0.00 |
|
Steady | Low | 15:18:07 | |||
| Pennsylvania | Mechanicsburg-2 | 65 | 48 | 54 | ESE |
0 | 0.00 |
|
Steady | Low | 15:18:07 | |||
| Pennsylvania | Penn Lake Park | 55 | 45 | 69 | SW |
3 | 0.02 |
|
Steady | Low | 15:18:07 | |||
| Pennsylvania | Punxsutawney | 58 | 49 | 70 | SW |
13 | 0.00 |
|
Steady | Low | 14:37:59 | |||
| Pennsylvania | Smethport | 50 | 46 | 88 | NW |
6 | 0.00 |
|
Steady | Low | 15:15:08 | |||
| Pennsylvania | Thornhurst | 53 | 45 | 75 | WSW |
2 | 0.03 |
|
Steady | Low | 15:18:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]