Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 05:17:47 EDT to 2026-04-16 05:28:12 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-16 05:17:47 EDT to 2026-04-16 05:28:12 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 43 | 38 | 83 | NNE |
4 | 0.01 |
|
Steady | Low | 05:25:06 | |||
| Canada | Toronto, Ontario | 50 | 49 | 94 | SE |
0 | 0.00 |
|
Steady | Low | 05:27:53 | |||
| Connecticut | Hamden | 65 | 60 | 86 | WSW |
0 | 0.00 |
|
Steady | Low | 05:27:42 | |||
| Connecticut | Newington | 64 | 63 | 95 | SSE |
0 | 0.40 |
|
Falling Slowly | Low | 05:17:59 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 05:28:02 | |||
| Maine | Hermon | 48 | 47 | 95 | ESE |
3 | 0.00 |
|
Steady | Low | 05:28:00 | |||
| Maine | Turner | 48 | 47 | 99 | SSE |
5 | 0.23 |
|
Steady | Low | 05:27:59 | |||
| Massachusetts | Auburn | 56 | 56 | 100 | S |
1 | 0.51 |
|
Falling Slowly | Low | 05:27:53 | |||
| Massachusetts | Cambridge | 51 | 49 | 92 | NW |
2 | 0.36 |
|
Steady | Low | 05:25:18 | |||
| Massachusetts | Lexington | 50 | 48 | 94 | SW |
0 | 0.29 |
|
Steady | Low | 05:27:52 | |||
| Massachusetts | Lowell | 49 | 47 | 95 | NNW |
2 | 0.17 |
|
Falling Slowly | Low | 05:27:50 | |||
| Massachusetts | Medfield | 53 | 52 | 97 | SE |
0 | 0.42 |
|
Falling Slowly | Low | 05:27:58 | |||
| Massachusetts | Plymouth | 50 | 47 | 90 | NE |
0.54 |
|
Falling | Low | 05:24:17 | ||||
| Massachusetts | West Wareham | 52 | 41 | 65 | WSW |
2 | 0.27 |
|
Falling Slowly | Low | 05:28:03 | |||
| Massachusetts | Westminster | 51 | 50 | 95 | E |
0 | 0.21 |
|
Steady | Low | 05:27:55 | |||
| New Hampshire | Claremont | 54 | 49 | 83 | ESE |
0 | 0.13 |
|
Steady | Low | 05:28:02 | |||
| New Hampshire | Contoocook | 51 | 51 | 99 | NE |
0 | 0.03 |
|
Steady | Low | 05:27:47 | |||
| New Hampshire | Fremont | 49 | 48 | 98 | N |
1 | 0.08 |
|
Steady | Low | 05:27:57 | |||
| New Jersey | Hasbrouck Heights | 68 | 58 | 72 | NW |
0 | 0.00 |
|
Steady | Low | 05:28:04 | |||
| New Jersey | Hoboken | 74 | 60 | 62 | N |
0 | 0.00 |
|
Steady | Low | 05:28:04 | |||
| New Jersey | Morris Plains | 66 | 59 | 79 | WNW |
0 | 0.00 |
|
Steady | Low | 05:27:58 | |||
| New Jersey | Succasunna | 63 | 60 | 88 | SSW |
0.00 |
|
Steady | Low | 05:28:12 | ||||
| New York | Colonie | 60 | 59 | 97 | ESE |
0.09 |
|
Steady | Low | 05:23:32 | ||||
| New York | East Masonville | 56 | 56 | 97 | W |
0 | 0.01 |
|
Steady | Low | 05:28:04 | |||
| New York | Hessville | 61 | 60 | 95 | SE |
0 | 0.02 |
|
Steady | Low | 05:28:05 | |||
| New York | Lakewood | 60 | 60 | 98 | S |
0 | 0.10 |
|
Steady | Low | 05:28:03 | |||
| New York | Lockport | 58 | 57 | 99 | W |
8 | 0.00 |
|
Steady | Low | 05:28:04 | |||
| New York | Long Lake | 55 | 54 | 96 | ENE |
0 | 0.14 |
|
Steady | Low | 05:24:27 | |||
| New York | Northport | 65 | 54 | 68 | SSE |
1 | 0.00 |
|
Steady | Low | 05:27:56 | |||
| New York | Tarrytown | 65 | 42 | 43 | NE |
0 | 0.00 |
|
Steady | Low | 05:28:06 | |||
| New York | Westmoreland | 60 | 59 | 99 | S |
1 | 0.24 |
|
Steady | Low | 05:27:48 | |||
| Pennsylvania | Allentown | 63 | 59 | 87 | SSE |
2 | 0.00 |
|
Steady | Low | 05:27:07 | |||
| Pennsylvania | Lake Wynonah | 62 | 60 | 93 | NW |
0 | 0.00 |
|
Steady | Low | 05:27:13 | |||
| Pennsylvania | Mechanicsburg-2 | 67 | 58 | 72 | N |
1 | 0.00 |
|
Steady | Low | 05:28:01 | |||
| Pennsylvania | Penn Lake Park | 56 | 54 | 92 | WNW |
0 | 0.13 |
|
Steady | Low | 05:28:06 | |||
| Pennsylvania | Punxsutawney | 60 | 58 | 92 | N |
0 | 0.00 |
|
Steady | Low | 05:17:47 | |||
| Pennsylvania | Smethport | 60 | 60 | 100 | N |
0 | 0.12 |
|
Steady | Low | 05:25:13 | |||
| Pennsylvania | Thornhurst | 55 | 55 | 99 | WNW |
0 | 0.17 |
|
Steady | Low | 05:27:18 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]